Summer tire, made by Sunfulcess Group with GSO, CCC, ISO, ECE, LABEL, NORM, LATU

Delivery term:The date of payment from buyers deliver within days
  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2017-07-08 02:43

  • Browse the number:

    136

Send an inquiries
Company Profile
Qingdao Weihong Metal Work Co. Ltd
Contactaixin:

qdroadmaster(Ms.)  

telephone:

Arrea:

Beijing

Address:

No. 568 Chaoyang Mountain Road, Huangdao, Qingdao, Shandong, China (266400)

Website:

http://qdroadmaster.factsandf1gures.com/

Product details

Model Number: 225/60R16 Mexico Brand Name: FIREMAX, KPATOS Key Specifications/Special Features: Key specifications/special features:Qingdao Sunfucless Tyre Company limited was established in 2015, which is wholly owned and run by Sunfulcess group, here in Qingdao, dedicated team ofhighly qualified professionals is committed to delivering the Firemax tyres to the worldThrough the years, since its founding in 1994, Sunfulcess group has been dedicated to evolving into a well-known global manufacture with quality,credibility and creativity in line with Sunfulcess' ambitious objective to provide products that are well respected within the tyre industryFeatures and benefits:1. All season compound designed for comfort, low noise and excellent handling in all weather conditions2. Straight wide circumferential grooves provide excellent drainage and anti-hydroplaning performance3. Straight solid center rib helps directional driving stability at high speeds and excellent steering response4. High angle tread blocks extend the contact patch and promote aggressive biting edges for maximum grip5. Variable pitch tread design-the optimized sectional design is optimized to ensure quiet and smooth ride
0674H FM601 155/70R13 75T
0683 FM601 165/65R13 77H
0675H FM601 165/70R13 79T
0678H FM601 175/70R13 82T
0660H FM601 155/65R14 75T
0646H FM601 165/60R14 75H
0661H FM601 165/65R14 79T
0676H FM601 165/70R14 81T
0662H FM601 175/65R14 82T
0663H FM601 175/65R14 82H
0680 FM601 175/70R14 84H
0647H FM601 185/60R14 82H
0666H FM601 185/65R14 86H
0684 FM601 175/60R15 81H
0685 FM601 175/65R15 84H
0682H FM601 185/55R15 82V
0648H FM601 185/60R15 84H
0649H FM601 185/60R15 88H XL
0667H FM601 185/65R15 88T
0668H FM601 185/65R15 88H
0620H FM601 195/50R15 82V
0631H FM601 195/55R15 85V
0650H FM601 195/60R15 88V
0651H FM601 195/60R15 88H
0670H FM601 195/65R15 91H
0669H FM601 195/65R15 91V
0652H FM601 205/60R15 91V
0672H FM601 205/65R15 94V
0686 FM601 195/45R16 84V
0687 FM601 195/50R16 84V
0688 FM601 195/55R16 87V
06A0 FM601 205/50R16 87W
0654H FM601 205/60R16 92V
0656H FM601 215/60R16 95V
0611H FM601 205/45ZR16 87W XL
0633H FM601 205/55ZR16 91W
0634H FM601 205/55R16 91V
0636H FM601 205/55ZR16 94W
0638H FM601 215/55ZR16 97W XL
0626H FM601 225/50R16 92V
0627H FM601 225/50ZR16 96W XL
0642H FM601 225/55ZR16 99W XL
0605H FM601 205/40ZR17 84W XL
0613H FM601 205/45ZR17 88W XL
0623H FM601 205/50ZR17 93W XL
0606H FM601 215/40ZR17 87W XL
0614H FM601 215/45ZR17 91W XL
0625H FM601 215/50ZR17 95W XL
0641H FM601 215/55ZR17 98W XL
0615H FM601 225/45ZR17 94W XL
0629H FM601 225/50ZR17 98W XL
0645H FM601 225/55ZR17 101W XL
0617H FM601 235/45ZR17 97W XL
0607H FM601 225/40ZR18 92W XL
0616H FM601 225/45ZR18 95W XL
0609H FM601 235/40ZR18 95W XL
0610H FM601 245/40ZR18 97W XL
0618H FM601 245/45ZR18 100W XL
0601H FM601 225/35ZR19 88W XL
0602H FM601 235/35ZR19 91W XL
0604H FM601 245/35ZR19 93W XL
Shipping Information:
  • FOB Port: Qingdao
  • Lead Time: 10 - 15 days
  • HTS Code: 4011.10.00
  • Dimensions per Unit: 1 × 1 × 1 Feet
  • Weight per Unit: 1 Kilograms
  • Units per Export Carton: 1200
  • Export Carton Dimensions L/W/H: 40 × 8 × 8.6 Inches
  • Export Carton Weight: 26830 Kilograms
Main Export Markets:
  • Asia
  • Australasia
  • Central/South America
  • Eastern Europe
  • Mid East/Africa
  • North America
  • Western Europe